Studies on genetic variability, heritability, correlation and path analysis in bitter gourd (Momordica charantia L.)
dc.contributor.advisor | Verma, R.S. | |
dc.contributor.advisor | Ram, R.B. | |
dc.contributor.author | Prakash, Som | |
dc.date.accessioned | 2021-10-21T05:27:09Z | |
dc.date.available | 2021-10-21T05:27:09Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost/jspui/handle/0522/825 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Horticulture | en_US |
dc.subject | genetic | en_US |
dc.subject | variability | en_US |
dc.subject | heritability | en_US |
dc.subject | correlation | en_US |
dc.subject | bitter gourd | en_US |
dc.title | Studies on genetic variability, heritability, correlation and path analysis in bitter gourd (Momordica charantia L.) | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: